<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mariana Wagner</title>
	<atom:link href="http://www.marianawagner.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marianawagner.com</link>
	<description>... normal is boring ...</description>
	<lastBuildDate>Tue, 08 May 2012 19:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Camera on the iPhone 4s is</title>
		<link>http://www.marianawagner.com/the-camera-on-the-iphone-4s-is</link>
		<comments>http://www.marianawagner.com/the-camera-on-the-iphone-4s-is#comments</comments>
		<pubDate>Tue, 08 May 2012 19:58:17 +0000</pubDate>
		<dc:creator>marianawagner</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[iPhone 4s]]></category>

		<guid isPermaLink="false">http://www.marianawagner.com/?p=625</guid>
		<description><![CDATA[AWESOME! &#160; Thank is all.]]></description>
			<content:encoded><![CDATA[<p>AWESOME!</p>
<p>&nbsp;</p>
<p>Thank is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marianawagner.com/the-camera-on-the-iphone-4s-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Picnik Gone How Will I Edit My Pics?</title>
		<link>http://www.marianawagner.com/with-picnik-gone-how-will-i-edit-my-pics</link>
		<comments>http://www.marianawagner.com/with-picnik-gone-how-will-i-edit-my-pics#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:37:27 +0000</pubDate>
		<dc:creator>marianawagner</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>

		<guid isPermaLink="false">http://www.marianawagner.com/?p=618</guid>
		<description><![CDATA[If you are like me, Photoshop intimidates you. I love photography, but when editing my pictures, I need something web-based, user-friendly and full of fun options, yet not much more complicated than Instagr.am. LOL. I **LOVED** picnik.com and am super bummed that it is no longer in existence. (Well, technically, it&#8217;s services are available through...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marianawagner.com/wp-content/uploads/2012/04/Screen-shot-2012-04-23-at-2.15.34-PM.png"><img class="wp-image-619 aligncenter" title="The Picnik is Over" src="http://www.marianawagner.com/wp-content/uploads/2012/04/Screen-shot-2012-04-23-at-2.15.34-PM.png" alt="" width="360" height="435" /></a></p>
<p>If you are like me, Photoshop intimidates you. I love photography, but when editing my pictures, I need something web-based, user-friendly and full of fun options, yet not much more complicated than <a href="http://instagr.am/p/Jk_jRHQW99/">Instagr.am</a>. <a href="http://goo.gl/1dUqA" target="_blank">LOL</a>.</p>
<p>I **LOVED** picnik.com and am super bummed that it is no longer in existence. (Well, technically, it&#8217;s services are available through Google+, but since I visit Google+ about as often as I run marathons (read = never) I won&#8217;t be able to take advantage of this&#8230;)</p>
<p>A N Y W A Y &#8230; I shared my sadness on Facebook and was happy when several of my friends shared some great alternatives to Picnik.com. Here they are:</p>
<p><a href="http://www.iPiccy.com"><img class="alignnone size-full wp-image-620" title="iPiccy.com" src="http://www.marianawagner.com/wp-content/uploads/2012/04/Screen-shot-2012-04-23-at-4.18.36-PM.png" alt="" width="167" height="48" /></a><br />
<a href="http://www.ipiccy.com" target="_blank">www.iPiccy.com</a> [Thanks <a href="http://www.alpinelakes.com/alpinelakes/index.html" target="_blank">Steve Loynd</a>]</p>
<p><a href="http://www.picmonkey.com"><img class="alignnone size-full wp-image-621" title="picmonkey.com" src="http://www.marianawagner.com/wp-content/uploads/2012/04/Screen-shot-2012-04-23-at-4.18.49-PM.png" alt="" width="315" height="75" /></a><br />
<a href="http://www.picmonkey.com" target="_blank">www.picmonkey.com</a> [Thanks <a href="http://flavors.me/sarahwv" target="_blank">Sarah Cooper</a>]</p>
<p><a href="http://www.ribbet.com"><img class="alignnone size-full wp-image-622" title="ribbet.com" src="http://www.marianawagner.com/wp-content/uploads/2012/04/Screen-shot-2012-04-23-at-4.19.12-PM.png" alt="" width="222" height="103" /></a><br />
<a href="www.ribbet.com" target="_blank">www.ribbet.com</a> [Thanks <a title="John Novak's real estate website for Henderson NV" href="http://www.hendersonrealestateguide.com/" target="_blank">John Novak</a>]</p>
<p>If you know of any free, web-based and easy to use photo editing websites, please share!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marianawagner.com/with-picnik-gone-how-will-i-edit-my-pics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using My Social Media Powers for Good</title>
		<link>http://www.marianawagner.com/using-my-social-media-powers-for-good</link>
		<comments>http://www.marianawagner.com/using-my-social-media-powers-for-good#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:36:43 +0000</pubDate>
		<dc:creator>marianawagner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Peak producers]]></category>

		<guid isPermaLink="false">http://www.marianawagner.com/?p=615</guid>
		<description><![CDATA[I have taken in the role of &#8220;Social Media Officer&#8221; for the Peak Producer group, here in Colorado Springs. I will be in charge of updating and maintaining the blog, Facebook an Twitter pages in an effort to increase visibility and membership for the group. Http://www.thepeakproducers.com]]></description>
			<content:encoded><![CDATA[<p>I have taken in the role of &#8220;Social Media Officer&#8221; for the Peak Producer group, here in Colorado Springs. I will be in charge of updating and maintaining the blog, Facebook an Twitter pages in an effort to increase visibility and membership for the group.</p>
<p>Http://www.thepeakproducers.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marianawagner.com/using-my-social-media-powers-for-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Google Analytics Eat My Brain &#8230;</title>
		<link>http://www.marianawagner.com/when-google-analytics-eat-my-brain</link>
		<comments>http://www.marianawagner.com/when-google-analytics-eat-my-brain#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:29:11 +0000</pubDate>
		<dc:creator>marianawagner</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.marianawagner.com/?p=611</guid>
		<description><![CDATA[&#8230; I find out cool stats like this: Interesting stats from September 26, 2011 to March 26, 2012 (6 months) for my Colorado Springs Real Estate Connection site We had 59,128 visitors 5.6% of visitors accessed our site from a mobile device 36% of mobile visitors used an iPad 20% of mobile visitors used and...]]></description>
			<content:encoded><![CDATA[<p>&#8230; I find out cool stats like this:</p>
<p style="text-align: center;"><a href="http://www.marianawagner.com/wp-content/uploads/2012/03/google-analytics.jpg"><img class="alignnone size-medium wp-image-613" title="google analytics" src="http://www.marianawagner.com/wp-content/uploads/2012/03/google-analytics-300x151.jpg" alt="" width="300" height="151" /></a></p>
<p>Interesting stats from September 26, 2011 to March 26, 2012 (6 months) for my <a href="http://coloradospringsrealestateconnection.com/" target="_blank">Colorado Springs Real Estate Connection</a> site</p>
<ul>
<li>We had 59,128 visitors</li>
<li>5.6% of visitors accessed our site from a mobile device</li>
<ul>
<li>36% of mobile visitors used an iPad</li>
<li>20% of mobile visitors used and iPhone</li>
<li>One visitor accessed our site using a BlackBerry 8330 Curve</li>
</ul>
<li>39% of our visitors came to our site because of a specific post or page (<a href="http://www.youtube.com/watch?v=0Yku0GTrcuw" target="_blank">longtail</a> rocks!!)</li>
<ul>
<li>Our most popular pages are IDX (home search) and Neighborhood Information pages</li>
</ul>
<li>1.6% of our traffic is from Texas. San Antonio and Houston are the #3 and #4 most popular cities that visit our site.</li>
<li>59.6% of our visitors use Internet Exploder, er &#8230; um &#8220;Explorer&#8221;.</li>
<li>The internet provider of choice among our website visitors is Comcast, at 18%.</li>
<li>&#8220;Colorado Springs Real Estate&#8221; is our most popular search term, although 908 people found our site by searching the term &#8220;santa&#8221;</li>
</ul>
<p>Nothing left to see here. Carry on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marianawagner.com/when-google-analytics-eat-my-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from My &#8220;Converting Online Leads&#8221; Webinar with Trulia *NOW AVAILABLE!*</title>
		<link>http://www.marianawagner.com/slides-from-my-converting-online-leads-webinar-with-trulia-now-available</link>
		<comments>http://www.marianawagner.com/slides-from-my-converting-online-leads-webinar-with-trulia-now-available#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:27:36 +0000</pubDate>
		<dc:creator>marianawagner</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.marianawagner.com/?p=603</guid>
		<description><![CDATA[2011 11-9-converting online-leads-wagner-download View more presentations from Trulia]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_10175263"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/truliapro/2011-119converting-onlineleadswagnerdownload" title="2011 11-9-converting online-leads-wagner-download" target="_blank">2011 11-9-converting online-leads-wagner-download</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10175263" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/truliapro" target="_blank">Trulia</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marianawagner.com/slides-from-my-converting-online-leads-webinar-with-trulia-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

